Papers describing original work, as shown in any topic below, are invited. Acceptance will be based on quality, relevance, originality, etc. Both full research and work-in-progress reports are welcome. Topics of interest for submission include, but are not limited to: 
									 ▪ E-learning platforms and tools ▪ Collaborative learning theories and models ▪ Intelligent tutoring systems ▪ STEM education and pedagogy ▪ Data-driven approaches to education   ▪ Digital technologies for social-emotional 
							learning ▪ AI-enhanced pedagogy for diverse learners
							Track 1: Educational Technologies and Systems
							
							▪ Computer-supported collaborative learning
							▪ Mobile and ubiquitous learning
							▪ Gamification and game-based learning
							▪ Virtual and augmented reality in education
							▪ Adaptive learning systems
							▪ Educational robotics and automation
							▪ Emerging technologies in education
							▪ Cloud computing in education
							▪ Immersive learning environments
							▪ Wearable technology in education
							Track 2: Computer-supported Collaborative Learning and Social Computing
							
							▪ Social computing and learning
							▪ Online communities and networks in education
							▪ Social media in education
							▪ Collaborative technologies in 
							education
							▪ Computer-supported argumentation and debate
							Track 3: Artificial Intelligence in Education
							
							▪ Natural language processing in education
							▪ Knowledge representation and reasoning in 
							education
							▪ Intelligent educational systems and applications
							▪ Smart learning environments
							▪ Cognitive modelling and educational implications
							Track 4: STEM Education and Computational Thinking
							
							▪ Computational thinking and coding education
							▪ Robotics and automation in STEM education
							▪ Computational modeling and simulation in education
														▪ Educational applications of Internet of Things
							▪ Digital fabrication and maker education 
							
							Track 5: Educational Data Mining and Learning Analytics
							
							▪ Learning analytics and visualization
							▪ Educational data mining and machine learning
							▪ Big data in education
							▪ Personalized learning
							▪ Educational decision making
							▪ Assessment and evaluation in e-learning
							Track 6: 
							
							Digital Technologies 
							for Human Development
							
							▪ Digital technologies for psychological wellbeing
							▪ Digital technologies for self-management and 
							regulation
							▪ Digital technologies for teacher development
							▪ Digital technologies for labor/moral/character 
							education
							▪ Sustainable development in a digital world
							▪ Innovative solutions to address educational 
							inequity
							Track 7: 
							Inclusive EdTech: Diversity, Equity, and Innovative Pedagogies
							
							▪ Learning analytics-driven differentiation
							▪ Accessible immersive learning pedagogies
							▪ Culturally responsive edtech solutions
							▪ Equity-focused digital assessments
							▪ Micro-credentialing for diverse learners
							▪ Smart pedagogy training for educators
							▪ Multilingual learning support in EdTech
							▪ Inclusive gamification frameworks
							▪ Student-centered digital pedagogy
							▪ AI-augmented project-based learning
							▪ Hybrid flipped classroom models
							▪ UDL-based digital resource design
						
Copyright © 2026 the 8th International Conference on Computer Science and Technologies in Education (CSTE)